Find your fit
Measure around your natural waist, then match it to the chart. In between sizes? Size up for a roomier fit.
Men’s Boxer Briefs
Measurements in inches| Size | Waist | Front rise | Inseam |
|---|---|---|---|
| S | 28–30 | 10.0 | 4.5 |
| M | 30–32 | 10.75 | 4.75 |
| L | 33–35 | 11.5 | 5.0 |
| XL | 36–38 | 12.0 | 5.25 |
| 2XL | 39–41 | 12.5 | 5.5 |
| 3XL | 42–44 | 13.0 | 5.75 |
Women’s Hip Huggers
Measurements in inches| Size | Waist | Hip | Front rise | US pant |
|---|---|---|---|---|
| S | 25–27 | 35–37 | 8.5 | 2–4 |
| M | 27–29 | 37–39 | 9.0 | 6–8 |
| L | 30–32 | 40–42 | 9.5 | 10–12 |
| XL | 33–35 | 43–45 | 10.0 | 14–16 |
| 2XL | 36–38 | 46–48 | 10.5 | 18–20 |
| 3XL | 39–41 | 49–51 | 11.0 | 22–24 |
STILL NOT SURE?
Ask a real human.
Email hello@weartootles.com and we’ll help you pick a size. Exchanges are easy too.